| Brightness: | 6,200 Lumens |
| Color Light Output: | ** |
| Contrast: | 5,000:1 |
| Auto Iris: | Yes |
| Native Resolution: | 1024×768 |
| Aspect Ratio: | 4:3 (XGA) |
|
| Video Modes: | 720p, 1080i, 1080p/60 1080p/24, 1080p/25, 1080p/30 1080p/50, 1035i, 525i 525p, 576i, 576p 625i, 625p, 1125i, 480p, 480i |
| Data Modes: | MAX 1024×768 |
|
| Digital Inputs: | HDMI |
| HDBaseT: | No |
|
| Max Power: | 490 Watts |
| Voltage: | 100V – 240V |
|
| Size: | 16 x 49 x 43 |
| Weight: | 10.5 kg |
|
| ** |
|
| Lamp Life: | 3,000 hours |
| Lamp Life: | 4,000 hours |
| Lamp Type: | UHM |
| Lamp Wattage: | 330 Watts |
| Lamp Quantity: | 1 |
|
| Display Type: | 2 cm 3 LCD |
|
| Standard Zoom Lens: | Powered, 1.60:1 |
| Standard Lens Focus: | Powered |
Optional Lenses:  |
| Panasonic ET-ELT20 Zoom Lens |
| Panasonic ET-ELT21 Zoom Lens |
| Panasonic ET-ELW20 Zoom Lens |
| Panasonic ET-ELW21 Fixed Lens |
| Lens Shift: | Horz & Vert |
|
Throw Dist:  | 2.3 – 13.7 |
| Image Size | 102 – 1009 |
|
| Audible Noise: | 35.0 dB |
| Eco-Mode: | 31.0 dB |
|
| Speakers: | 10.0 W Mono |
| Digital Zoom: | ** |
| Digital Keystone: | Horz & Vert |
|
Tidak ada komentar:
Posting Komentar