Brightness: | 13,000 Lumens |
Color Light Output: | ** |
Contrast: | 4,000:1 |
Auto Iris: | ** |
Native Resolution: | 1024×768 |
Aspect Ratio: | 4:3 (XGA) |
|
Video Modes: | 720p, 1080i, 1080p/60 1080p/25, 1080p/30, 1080p/50 1035i, 525i, 525p 625i, 625p, 1125i 480p, 480i |
Data Modes: | ** |
|
Digital Inputs: | HDMI |
HDBaseT: | No |
|
Max Power: | 940 Watts |
Voltage: | 100V – 240V |
|
Size: | 27 x 54 x 76 |
Weight: | 28.0 kg |
|
** |
|
Lamp Life: | 2,000 hours |
Lamp Life: | 3,000 hours |
Lamp Type: | ** |
|
Display Type: | 5 cm 3 LCD |
|
Optional Lenses: |
Panasonic ET-ELM01 Zoom Lens |
Panasonic ET-ELS02 Zoom Lens |
Panasonic ET-ELS03 Zoom Lens |
Panasonic ET-ELT02 Zoom Lens |
Panasonic ET-ELT03 Zoom Lens |
Panasonic ET-ELW02 Zoom Lens |
Panasonic ET-ELW03 Fixed Lens |
Panasonic ET-ELW04 Zoom Lens |
Panasonic ET-ELW06 Zoom Lens |
Lens Shift: | Horz & Vert |
|
Audible Noise: | 42.0 dB |
Eco-Mode: | 39.0 dB |
|
Speakers: | No |
Digital Zoom: | ** |
Digital Keystone: | ** |
|
Tidak ada komentar:
Posting Komentar