| ENTRY LEVEL PROJECTOR | ||||||||||
| VPL-DX111 | NEW | VPL-DX131 | NEW | VPL-DW122 | NEW | |||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 2300 | 1024 x 768 | 2,5 kg | 2600 | 1024 x 768 | 2,5 kg | 2600 | 1280 x 800 | 2,5 kg | ||
| Feature: | Feature: | Feature: | ||||||||
| 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Power Saving, Low Power | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack | Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack | Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack | ||||||||
| User Price | User Price | User Price | ||||||||
| Rp 5,000,000 | Rp 5,500,000 | 6,300,000 | ||||||||
| VPL-DX142 | NEW | VPL-DX127 | NEW | VPL-DX146 | ||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 3200 | 1024 x 768 | 2,5 kg | 2600 | 1024 x 768 | 2,6 kg | 3200 | 1024 x 768 | 2,6 kg | ||
| Feature: | Feature: | Feature: | ||||||||
| 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Wireless, Power Saving, Low Power | 7,000 Hours Lamp life time, Contrast Ratio 2500:1, Wireless, Power Saving, Low Power | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack | Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack, RJ-45, USB | ||||||||
| User Price | Include USB wireless LAN module IFU-WLM3 | Include USB wireless LAN module IFU-WLM3 | ||||||||
| Rp 7,000,000 | User Price | User Price | ||||||||
| 7,700,000 | 9,100,000 | |||||||||
| VPL-DX147 | NEW | VPL-EX250 | NEW | VPL-EX255 | NEW | |||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 3200 | 1024 x 768 | 2,6 kg | 3300 | 1024 x 768 | 3,8 kg | 3300 | 1024 x 768 | 4 kg | ||
| Feature: | Feature: | Feature: | ||||||||
| 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Wireless, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3300:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3300:1, Power Saving, Low Power | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini D-sub 15-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, RJ-45, USB | ||||||||
| Include USB wireless LAN module IFU-WLM3 | User Price | Dealer Price | User Price | |||||||
| User Price | 8,360,000 | 8,400,000 | ||||||||
| 9,786,000 | ||||||||||
| VPL-EX290 | NEW | VPL-EX295 | NEW | VPL-EW235 | NEW | |||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 3800 | 1024 x 768 | 3,8 kg | 3800 | 1024 x 768 | 4 kg | 2700 | 1280 x 800 | 3,9 kg | ||
| Feature: | Feature: | Feature: | ||||||||
| 10,000 Hours Lamp life time, Contrast Ratio 3300:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3300:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 2700:1, Power Saving, Low Power | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | ||||||||
| User Price | User Price | User Price | ||||||||
| 11,186,000 | 11,900,000 | 9,100,000 | ||||||||
| ENTRY LEVEL PROJECTOR | ||||||||||
| VPL-EW255 | NEW | VPL-EW276 | VPL-EW295 | NEW | ||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 3200 | 1280 x 800 | 3,9 kg | 3700 | 1280 x 800 | 4,1 kg | 3800 | 1280 x 800 | 4,1 kg | ||
| Feature: | Feature: | Feature: | ||||||||
| 10,000 Hours Lamp life time, Contrast Ratio 2700:1, Power Saving, Low Power | Feature: 7,000 Hours Lamp life time, Contrast Ratio 3000:1, Power Saving, Low Power | 10,000 Hours Lamp life time, Contrast Ratio 3700:1, Power Saving, Low Power | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | ||||||||
| User Price | User Price | User Price | ||||||||
| 10,500,000 | 13,300,000 | 13,986,000 | ||||||||
| SHORT THROW PROJECTOR | ||||||||||
| VPL-SX225 | VPL-SX235 | VPL-SW225 | ||||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 2700 | 1024 x 768 | 4,4 kg | 3200 | 1024 x 768 | 4,4 kg | 2600 | 1280 x 800 | 4,4 kg | ||
| Feature: 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.46:1, Screen Size 60-110" | Feature: 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.46:1, Screen Size 60-110" | Feature: 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.46:1, Screen Size 57-103" | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | ||||||||
| User Price | User Price | User Price | ||||||||
| 11,186,000 | 11,900,000 | 11,550,000 | ||||||||
| VPL-SW235 | ||||||||||
| Lumens | Pixels | Weight | ||||||||
| 3000 | 1280 x 800 | 4,4 kg | ||||||||
| Feature: 10,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.46:1, Screen Size 57-103" | ||||||||||
| Input/Output: | ||||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | ||||||||||
| User Price | ||||||||||
| 13,300,000 | ||||||||||
| . | ||||||||||
| ULTRA SHORT THROW PROJECTOR | ||||||||||
| VPL-SX630 | NEW | VPL-SW620 | NEW | |||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | |||||
| 3200 | 1024 x 768 | 6 kg | 2600 | 1280 x 800 | 6 kg | |||||
| Feature: | Feature: | |||||||||
| 8,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.27:1, Screen Size 70-115" | 8,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.27:1, Screen Size 65-110" | |||||||||
| Input/Output: | Input/Output: | |||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | |||||||||
| User Price | User Price | |||||||||
| 16,000,000 | 16,786,000 | |||||||||
| INTERACTIVE PROJECTOR | ||||||||||
| VPL-SW620C | NEW | VPL-SW630C | NEW | |||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | |||||
| 2600 | 1280 x 800 | 6,2 kg | 3100 | 1280 x 800 | 6,2 kg | |||||
| Feature: 8,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.27:1, Screen Size 65-110" | Feature: 8,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 0.27:1, Screen Size 65-110" | |||||||||
| Input/Output: | Input/Output: | |||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | |||||||||
| Included: | Included: | |||||||||
| Interractive Pen Devices 2 units | Interractive Pen Devices 2 units | |||||||||
| User Price | User Price | |||||||||
| 18,900,000 | 20,300,000 | |||||||||
| BASIC INSTALLATION PROJECTOR | ||||||||||
| VPL-CX235 | VPL-CX236 | NEW | VPL-CW255 | |||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 4100 | 1024 x 768 | 5,5 kg | 4100 | 1024 x 768 | 5,7 kg | 4500 | 1280 x 800 | 5,5 kg | ||
| Feature: 5,000 Hours Lamp life time, Throw Ratio 1.66:1 to 2.41:1, Screen Size 40-300" | Feature: 5,000 Hours Lamp life time, Throw Ratio 1.66:1 to 2.41:1, Screen Size 40-300" | Feature: 5,000 Hours Lamp life time, Throw Ratio 1.32:1 to 1.91:1, Screen Size 40-300" | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | ||||||||
| User Price | User Price | User Price | ||||||||
| 16,800,000 | 17,500,000 | 18,900,000 | ||||||||
| VPL-CW276 | NEW | |||||||||
| Lumens | Pixels | Weight | ||||||||
| 5100 | 1280 x 800 | 5,7 kg | ||||||||
| Feature: 5,000 Hours Lamp life time, Contrast Ratio 3000:1, Throw Ratio 1.32:1 to 1.91:1, Screen Size 40-300" | ||||||||||
| Input/Output: | ||||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | ||||||||||
| User Price | ||||||||||
| 23,800,000 | ||||||||||
| INSTALLATION PROJECTOR | ||||||||||
| VPL-CH350 | NEW | VPL-CH355 | NEW | VPL-CH370 | NEW | |||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 4000 | 1920 x 1200 | 5,7 kg | 4000 | 1920 x 1200 | 5,7 kg | 5000 | 1920 x 1200 | 5,7 kg | ||
| Feature: 5,000 Hours Lamp life time, Throw Ratio 1.5:1 to 2.2:1, Screen Size 40-300" | Feature: 5,000 Hours Lamp life time, Throw Ratio 1.5:1 to 2.2:1, Screen Size 40-300" | Feature: 3,500 Hours Lamp life time, Throw Ratio 1.5:1 to 2.2:1, Screen Size 40-300" | ||||||||
| Input/Output: | Input/Output: | Input/Output: | ||||||||
| Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB | ||||||||
| User Price | User Price | User Price | ||||||||
| 25,200,000 | 25,900,000 | 28,700,000 | ||||||||
| INSTALLATION PROJECTOR | ||||||||||
| VPL-CH375 | NEW | VPL-FX30 | VPL-FX35 | |||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 5000 | 1920 x 1200 | 5,7 kg | 4200 | 1024 x 768 | 7,9 kg | 5000 | 1024 x 768 | 8 kg | ||
| Feature: 3,500 Hours Lamp life time, Throw Ratio 1.5:1 to 2.2:1, Screen Size 40-300" | Feature: 5,000 Hours Lamp life time, Throw Ratio 1.42:1 to 2.27:1, Screen Size 40-600" | Feature: 4,000 Hours Lamp life time, Throw Ratio 1.42:1 to 2.27:1, Screen Size 40-600" | ||||||||
| Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45, USB, HDBaseT | Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | ||||||||
| User Price | User Price | User Price | ||||||||
| 30,786,000 | 25,200,000 | 35,000,000 | ||||||||
| VPL-FX37 | VPL-FX500L | VPL-FH500L | ||||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 6000 | 1024 x 768 | 8,1 kg | 7000 | 1024 x 768 | 20 kg | 7000 | 1920 x 1200 | 20 kg | ||
| Feature: 3,500 Hours Lamp life time, Contrast Ratio 2000:1, Throw Ratio 1.42:1 to 2.27:1, Screen Size 40-600" | Feature: 8,000 Hours Lamp life time, Contrast Ratio 2500:1, Screen Size 40-600" | Feature: 8,000 Hours Lamp life time, Contrast Ratio 2500:1, Screen Size 40-600" | ||||||||
| Input/Output: Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Input/Output: Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Input/Output: Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | ||||||||
| User Price | User Price | User Price | ||||||||
| 38,500,000 | 97,986,000 | 118,986,000 | ||||||||
| **harga belum termasuk lensa | **harga belum termasuk lensa | |||||||||
| ADVANCE INSTALLATION PROJECTOR | ||||||||||
| VPL-FH36 | VPL-FHZ55 | VPL-FHZ700L | NEW | |||||||
| Lumens | Pixels | Weight | Lumens | Pixels | Weight | Lumens | Pixels | Weight | ||
| 5200 | 1920 x 1200 | 8,3 kg | 4000 | 1920 x 1200 | 11 kg | 7000 | 1920 x 1200 | 22 kg | ||
| Feature: 3,500 Hours Lamp life time, Contrast Ratio 2000:1, Throw Ratio 1.39:1 to 2.23:1, Screen Size 40-600" | Feature: 20,000 Filter Cleaning, Contrast Ratio 8000:1, Throw Ratio 1.39:1 to 2.23:1, Screen Size 40-600" | Feature: 20,000 Filter Cleaning, Contrast Ratio 8000:1, Laser diode, Screen Size 40-600" | ||||||||
| Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | ||||||||
| User Price | User Price | User Price | ||||||||
| 55,986,000 | 63,000,000 | 161,000,000 | ||||||||
| **harga belum termasuk lensa | ||||||||||
| HOME THEATRE PROJECTOR | ||||||||||
| VPL-HW40 | NEW | |||||||||
| Lumens | Pixels | Weight | ||||||||
| 1700 | 1920 x 1080 | 10 kg | ||||||||
| Feature: SXRD panel, Built-in IR 3D transmitter, Throw Ratio 1.36:1 – 2.16:1, Screen Size 40-300" | ||||||||||
| Input/Output: Pin Jack, Mini DIN 4-pin, Mini D-sub 15-pin, D-sub 9-pin, HDMI, Stereo mini jack, RJ-45 | ||||||||||
| User Price | ||||||||||
| 22,400,000 | ||||||||||
| - Guarantee for all models 2 (two) years including spare parts and 1 year or 1000 hours for lamp. Except VPL-FHZ55 & VPL-FHZ700L. | ||||||||||
| - Guarantee for VPL-FHZ55 & VPL-FHZ700L 3 (three) years including spare parts and 5 years or 10.000 hours for lamp. | ||||||||||
| #REF! | ||||||||||
| - Harga sewaktu-waktu dapat berubah tanpa pemberitahuan sebelumnya. HARGA NEGO | ||||||||||
Jumat, 15 Januari 2016
JUAL PROJECTOR SONY MURAH
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar